We are delighted to be hosting a series of CPSA Registered, 100 bird English Sporting shoots at the Royal Berkshire this year. Dates for these are as follows;
Wednesday 11th May 2022
Tuesday 14th June 2022
Tuesday 19th July 2022
…………………………………………………………………………………………………………………..
High Gun at each event receives £400.00 cash.
Other prizes are as per the below;
AA Class
1st – £100.00 cash
2nd – £75.00 cash
3rd – £50.00 cash
A Class
1st – £100.00 cash
2nd – £75.00 cash
3rd – £50.00 cash
B Class
1st – £100.00 cash
2nd – £75.00 cash
3rd – £50.00 cash
C Class
1st – £100.00 cash
2nd – £75.00 cash
3rd – £50.00 cash
Top Lady £50.00 cash
…………………………………………………………………………………………………………………..
Entry fee for each of the competitions is £50.00 to compete and £45.00 for birds only.
Squads will consist of six entrants
BOOKING IS NOW OPEN and is required.
To book contact us on 01491 672900 or info@rbss.co.uk.
We will require payment at the time of booking to secure your space.
………………………………………………………………………………………………………………….
*PLEASE NOTE WE ARE A FIBRE WAD ONLY SHOOTING GROUND. YOU ARE WELCOME TO BRING YOUR OWN CARTRIDGES OR TO PURCHASE THEM FROM OUR ON SITE GUN ROOM.*
Results – May 11th 2022 | ||||
NAME | SCORE | POSITION | PRIZE | |
High Gun | Andrew Knight | 93 / 100 | 1= | £200.00 |
High Gun | Richard King | 93 / 100 | 1= | £200.00 |
AA | Lee Knight | 91 / 100 | 1 | £100.00 |
AA | Doug Thompson | 90 / 100 | 2 | £75.00 |
AA | Christopher Goodman | 82 / 100 | 3 | £50.00 |
A | Brian Hartland | 83 / 100 | 1= | £87.50 |
A | Justin Clayton | 83 / 100 | 1= | £87.50 |
A | Richard Enticknap | 82 / 100 | 3 | £50.00 |
B | David Rowe | 88 / 100 | 1 | £100.00 |
B | Paul Oldring | 82 / 100 | 2 | £75.00 |
B | Jim Francis | 75 / 100 | 3 | £50.00 |
C | Austin Weldon | 79 / 100 | 1= | £87.50 |
C | Jim Taylor | 79 / 100 | 1= | £87.50 |
C | Richard Brown | 73 / 100 | 3 | £50.00 |
Results – June 14th 2022 | ||||
NAME | SCORE | POSITION | PRIZE | |
High Gun | Richard King | 99/100 | 1st | £400.00 |
AA | Lee Knight | 94/100 | 1st | £100.00 |
AA | Chris Biddlecombe | 93/100 | 2= | £62.50 |
AA | Doug Thompson | 93/100 | 2= | £62.50 |
A | Robert Honour | 93/100 | 1= | £87.50 |
A | Tim Evans | 93/100 | 1= | £87.50 |
A | Jennie Cartwright | 92/100 | 3rd | £50.00 |
B | Marcus Went | 88/100 | 1st | £100.00 |
B | Jason Gibson | 85/100 | 2nd | £75.00 |
B | Michael Perman | 84/100 | 3rd | £50.00 |
C | Alan Gubby | 79/100 | 1= | £87.50 |
C | Richard Brown | 79/100 | 1= | £87.50 |
C | David Ross | 75/100 | 3rd | £50.00 |
Results – July 19th 2022 | ||||
NAME | SCORE | POSITION | PRIZE | |
High Gun | Chris Childerhouse | 94/100 | 1st | £400.00 |
AA | Richard King | 93/100 | 1st | £100.00 |
AA | Rick Wyatt | 89/100 | 2nd | £75.00 |
AA | Derek Street | 84/100 | 3rd | £50.00 |
A | Chris Goodman | 92/100 | 1st | £100.00 |
A | Jack Burnett | 85/100 | 2nd | £75.00 |
A | Alan Sharp | 84/100 | 3= | £25.00 |
A | Brian Hartland | 84/100 | 3= | £25.00 |
B | Joshua Millar | 84/100 | 1st | £100.00 |
B | Moya Cherwayko | 82/100 | 2nd | £75.00 |
B | Ricky Hartland | 79/100 | 3rd | £50.00 |
C | Graham Brewster | 77/100 | 1st | £100.00 |
C | Martin Sullivan | 69/100 | 2nd | £75.00 |
C | Andrew Seirlis | 68/100 | 3rd | £50.00 |
Top Lady | Moya Cherwayko | 82/100 | £50.00 |
Congratulations to our July winners – please contact us on 01491 672900 so that we can arrange to get your prize money to you!